GATE RIVER RUN 15K

Jacksonville, FL

March 8, 2008


Results by First Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.


              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE


1. Atlanta Trck Clb A Om
   91     1    1  Joey Zins, 28, Tallahassee, FL              48:28    5:12
  106     2    1  Andrew Leonard, 23, Atlanta, GA             49:14    5:17
   70     4    3  David Kawa, 24, Rome, GA                    49:35    5:19
   77    35    6  Andrew Keel, 32, Marietta, GA               59:51    6:25
4 Finishers     Time = 2:27:16     Places = 96

2. Track Shack Om
   85     3    2  Kevin Cook, 24, Fern Park, FL               49:26    5:18
   84     7    2  Nathan Adams, 27, Longwood, FL              50:08    5:23
   99    17    2  Mike Day, 49, Howey, FL                     55:43    5:59
  101    22    1  Gary Cohen, 50, Apopka, FL                  57:01    6:07
   87    57    6  John Bellouchi, 41, Orlando, FL           1:04:34    6:56
5 Finishers     Time = 2:35:15     Places = 171

3. Atlanta Trck Clb B Om
  109    10    2  Gabriel Rodriguez, 30, Kennesaw, GA         52:05    5:35
  103    11    3  Michael Gerber, 28, Atlanta, GA             52:16    5:36
  133    13    7  Josh Myers, 24, Smyrna, GA                  52:47    5:40
3 Finishers     Time = 2:37:07     Places = 184

4. 1st Place Sports Om
   93     6    5  Justin Jacobs, 24, Jacksonville, FL         49:59    5:22
   88    12    1  John Metzgar, 45, Orange Park, FL           52:42    5:39
   92    16    3  Shawn Williams, 32, Jacksonville, FL        55:14    5:56
   90    54    8  John Steinberg, 48, Orange Park, FL       1:03:48    6:51
   94   164   21  Kyle Lamb, 26, Jacksonville, FL           1:18:53    8:28
5 Finishers     Time = 2:37:55     Places = 198

5. Gulf Wnds Trck Clb Om
  111     9    6  Tripp Southerland, 23, Jacksonville, FL     52:03    5:35
  157    15    5  Vince Molosky, 28, Tallahassee, FL          54:07    5:48
 1209    39   10  Fritz Stoppelbein, 22, Tallahassee, FL    1:00:17    6:28
 6556    69   11  Nathan Garris, 26, Tallahassee, FL        1:07:23    7:14
4 Finishers     Time = 2:46:27     Places = 328

6. Csx 1 Cm
  146     8    1  Brian Shrout, 34, Jacksonville, FL          52:00    5:35
  145    21    6  Rob Finch, 25, Middleburg, FL               56:56    6:07
  608    26    8  Matt Nelson, 27, Jacksonville, FL           57:46    6:12
  609    37    2  Marco Turra, 40, Jacksonville, FL         1:00:01    6:26
4 Finishers     Time = 2:46:42     Places = 308

7. Nowicki All-Stars Om
  110    14    4  Theodore Devos, 29, Ponte Vedra Bch, FL     53:40    5:46
  128    18    4  David Frank, 32, Jacksonville, FL           56:14    6:02
   80    27    9  Sean Nagorny, 28, Jacksonville, FL          57:50    6:12
13621    48    7  Michael Rivera, 36, Jacksonville, FL      1:02:32    6:43
  688    82   13  Eric Frank, 26, Jacksonville, FL          1:09:09    7:25
5 Finishers     Time = 2:47:43     Places = 323

8. 2nd Place Sports 1 Om
  166    20    1  Joey Pinto, 36, Jacksonville, FL            56:46    6:05
  116    24    7  Chris Gruwell, 26, Jacksonville, FL         57:23    6:09
  482    30    3  Michael Kane, 35, Jacksonville, FL          58:50    6:19
  487    36   10  Eric Cannon, 27, Jacksonville, FL         1:00:01    6:26
  142    38    4  Alan Sheppard, 49, Ponte Vedra Bch, FL    1:00:06    6:27
5 Finishers     Time = 2:52:57     Places = 404

9. Gulf Wnds Trk Mstr Om
  178    19    3  Tim Unger, 48, Tallahassee, FL              56:44    6:05
  507    42    6  Bill McCord, 45, Tallahassee, FL          1:00:59    6:33
  766    53    1  Mike Sims, 56, Tallahassee, FL            1:03:39    6:50
  600    88   11  Jamie Joanos, 45, Tallahassee, FL         1:09:56    7:30
 3210   332    4  Carlos Zapata, 62, Tallahassee, FL        1:36:07   10:19
5 Finishers     Time = 3:01:21     Places = 640

10. 1st Place Sports Ow
   95    23    1  Jc Pinto, 30*, Jacksonville, FL             57:17    6:09
   98    40    1  Julie Stackhouse, 29*, Jacksonville, FL   1:00:26    6:29
   96    62    2  Michelle Krueger, 32*, Jacksonville, FL   1:05:40    7:03
3 Finishers     Time = 3:03:22     Places = 710

11. Recover Gear Cm
  607    29    1  Shawn Burke, 42, Atlantic Bch, FL           58:36    6:17
  606    41    5  Steve Petitt, 47, Atlantic Bch, FL        1:00:36    6:30
  605    58    9  Billy Hart, 39, Atlantic Bch, FL          1:04:52    6:58
3 Finishers     Time = 3:04:03     Places = 706

12. 2nd Place Sports 2 Om
  506    43    7  Bradley Law, 33, Jacksonville, FL         1:01:58    6:39
 1394    44    8  John Funk, 30, Jacksonville, FL           1:02:02    6:39
  734    51    3  Douglas Rash, 41, Jacksonville, FL        1:03:16    6:47
  165    52    4  Dean Krueger, 42, Jacksonville, FL        1:03:29    6:49
  543    59    7  Rob Deal, 43, Jacksonville, FL            1:04:57    6:58
 1420    81   12  Jose Marrero, 42, Jacksonville, FL        1:08:55    7:24
6 Finishers     Time = 3:07:15     Places = 762

13. Us Coast Guard Mi
  179    33    4  Chris Brock, 37, Jacksonville, FL           59:25    6:23
  775    60    8  Paul Thomas, 44, Jacksonville, FL         1:05:10    7:00
 1314    72   10  Tom Combs, 47, Jacksonville, FL           1:07:37    7:15
  776    74    1  Mary Thomas, 43*, Jacksonville, FL        1:08:11    7:19
4 Finishers     Time = 3:12:11     Places = 1055

14. Csx 2 Cm
  714    56    5  Gerald Sweatt, 41, Orange Park, FL        1:04:08    6:53
  611    61    2  Gregory Umberger, 51, Jacksonville, FL    1:05:33    7:02
  610    67   10  Dave Geraci, 38, Jacksonville, FL         1:06:22    7:07
  710    68    9  David Brown, 48, Jacksonville, FL         1:07:19    7:13
  612    94   13  John Sanders, 46, Jacksonville, FL        1:10:46    7:36
5 Finishers     Time = 3:16:01     Places = 1141

15. Naval Hospital Jax Mi
 8658    28    2  Jose Dominguez, 37, Orange Park, FL         58:01    6:14
 8657    45    7  Encarnacion Nunez, 46, Orange Park, FL    1:02:05    6:40
 9069   146   23  Roland Simard, 40, St Marys, GA           1:17:10    8:17
 8659   178   18  Gary McDougall, 21, Orange Park, FL       1:21:16    8:43
 8656   337   12  Mylyn Shelvy, 27*, Jacksonville, FL       1:36:32   10:22
 8262   472   25  Danielle Woodell, 29*, Jacksonville, FL   1:48:36   11:39
6 Finishers     Time = 3:17:15     Places = 1946

16. Csx
 7477    70    9  Michael McGovern, 41, Jacksonville, FL    1:07:25    7:14
 1432    77   11  Jason Burris, 37, Jacksonville, FL        1:08:32    7:21
 7462    86    2  Tina Shaver, 44*, Jacksonville, FL        1:09:36    7:28
  614   113   13  Kyle Sefton, 33, St Augustine, FL         1:12:56    7:50
 7463   118   17  Robert Girardot, 47, Atlantic Bch, FL     1:13:16    7:52
 7479   144   14  Chris Bath, 31, Jacksonville, FL          1:17:08    8:17
 1431   151    5  Jessica Gregory, 35*, Jacksonville, FL    1:17:30    8:19
 7483   173   25  William James, 48, Orange Park, FL        1:20:38    8:39
 7467   215   28  Thomas Murta, 45, Ponte Vedra, FL         1:25:25    9:10
 7459   220   27  Juan Diaz, 31, Jacksonville, FL           1:25:53    9:13
 7487   253   23  David Spencer, 24, Jacksonville, FL       1:29:02    9:33
 7497   281    6  Alyson Woods, 47*, Jacksonville, FL       1:32:11    9:53
 7492   304    8  Gina Arnold, 26*, St Augustine, FL        1:33:53   10:04
 7471   351   16  Gina Clark, 31*, Jacksonville, FL         1:38:18   10:33
 7466   361   54  Errol Christos, 28, Jacksonville, FL      1:38:58   10:37
 7469   376   46  Travis Smith, 45, Orange Park, FL         1:40:19   10:46
 7474   380   14  Tricia Spillman, 28*, Orange Park, FL     1:40:43   10:49
 1905   384   22  Dona Jadwin, 32*, Jacksonville, FL        1:41:00   10:50
 7472   395   42  John Tuttle, 39, Jacksonville, FL         1:41:35   10:54
 7496   411   24  Missy Mucha, 33*, Jacksonville, FL        1:42:27   11:00
 7457   417   12  Lisa Balter, 42*, Jacksonville, FL        1:42:47   11:02
 7478   428   52  Rodney Smith, 49, Jacksonville, FL        1:44:42   11:14
 7458   448   47  Nate Bryant, 35, Middleburg, FL           1:46:43   11:27
 7484   453   53  Terry Byers, 49, St George, GA            1:47:08   11:30
 7494   471   55  Joseph Boehle, 47, St Augustine, FL       1:48:35   11:39
 7468   518   57  Kevin Hardee, 35, Jacksonville, FL        1:53:21   12:10
 7481   542   15  Kathy Halper, 49*, Jacksonville, FL       1:57:51   12:39
 7465   567   44  Jennifer Palumbo, 28*, Jacksonville, FL   2:02:43   13:10
 7461   574   46  Shannon Callahan, 26*, Jacksonville, FL   2:04:32   13:22
 7498   598   12  John Tilley, 58, Ponte Vedra, FL          2:07:47   13:43
 7464   609    6  Cathy Tarver, 51*, Jacksonville, FL       2:12:22   14:12
 7456   665   25  Steven Bott, 52, Jacksonville, FL         2:24:15   15:29
 7473   736   40  Angela George, 38*, Jacksonville, FL      2:43:51   17:35
33 Finishers     Time = 3:25:33     Places = 1799

17. Guns
 9075    65   10  Jeff Hart, 31, Jacksonville, FL           1:06:09    7:06
 1414    92    6  Scott Seibler, 53, Jacksonville, FL       1:10:34    7:34
 1362    93    3  Elizabeth Kenny, 39*, Jacksonville, FL    1:10:34    7:34
 9076   132   20  Valentino Demps, 41, Jacksonville, FL     1:15:34    8:07
 4251   147   20  Mark Belton, 47, Callahan, FL             1:17:13    8:17
 6400   189   28  Nicholas Damone, 28, Jacksonville, FL     1:21:56    8:48
 9078   269   35  Ike Brown, 48, Jacksonville, FL           1:30:34    9:43
 9077   310   42  John Hartley, 49, Jacksonville, FL        1:34:20   10:07
 6932   344   39  Gary Porter, 40, Ponte Vedra, FL          1:37:14   10:26
 6612   442   44  Michael Kee, 34, Jacksonville, FL         1:46:19   11:24
10 Finishers     Time = 3:27:16     Places = 2052

18. Jm Fam/Se Toyota Cx
  812    63    2  Richard Hartje, 56, Jacksonville, FL      1:05:59    7:05
  572    78   11  Andy Eccher, 43, Jacksonville, FL         1:08:33    7:21
 9457   116   16  Jon Fleeger, 48, Wellington, FL           1:13:03    7:50
  737   121    3  Stacie Richardson, 23*, Deerfield Bch, FL 1:13:39    7:54
 8288   231    6  Claude Revels Jr, 58, Glen St Mary, FL    1:27:03    9:20
 6082   343   44  Christopher Tripp, 45, St Augustine, FL   1:37:08   10:25
6 Finishers     Time = 3:27:34     Places = 2065

19. Stellar Cx
  383    31    5  Toby Lentz, 31, Fernandina Bch, FL          58:54    6:19
 7553   124   14  Jean-Marc Marchand, 36, Jacksonville, FL  1:14:02    7:57
 7550   150   18  Devon Barnes, 39, St Johns, FL            1:17:29    8:19
 7549   183   24  Peter Wu, 32, St Augustine, FL            1:21:33    8:45
 9702   219   32  Allen Mathis, 27, Jacksonville, FL        1:25:52    9:13
 7551   245    7  Kim Barnes, 42*, St Johns, FL             1:28:08    9:27
6 Finishers     Time = 3:30:24     Places = 2937

20. Fast Girls Ow
  822    75    2  Tracy Yuro, 38*, St Augustine, FL         1:08:12    7:19
  436    95    3  Wendy Patterson, 43*, Jacksonville, FL    1:10:46    7:36
  660   114    4  Stacey Kamienski, 37*, Jacksonville, FL   1:12:57    7:50
  712   192    3  Carrie Sanders, 45*, Jacksonville, FL     1:22:26    8:51
  803   193    7  Julie Henley, 39*, Atlantic Bch, FL       1:22:26    8:51
5 Finishers     Time = 3:31:54     Places = 2447

21. Stellar 3 Cm
 1387    46    6  Judson Walker, 37, Jacksonville, FL       1:02:20    6:41
 7564    96    7  Tim Williams, 52, Macclenny, FL           1:10:55    7:37
 7567   191   27  Harrison Sells, 48, St Augustine, FL      1:22:24    8:51
 7566   626   23  Bob Owens, 54, Jacksonville, FL           2:17:03   14:42
4 Finishers     Time = 3:35:38     Places = 3486

22. Reynolds,Smith&Hills
 7034    71   12  Paul Gerrety, 29, Neptune Bch, FL         1:07:27    7:14
 7038    99   17  Joel Kauppila, 26, Jax Bch, FL            1:11:37    7:41
 7025   138   19  Morgan County, 27, Jacksonville, FL       1:16:52    8:15
 7041   176   22  James Huser, 30, Jacksonville, FL         1:21:01    8:42
 7023   254   31  Benjamin Lehr, 30, Jacksonville, FL       1:29:14    9:35
 7031   274   11  Amanda Nickhah, 23*, Jacksonville, FL     1:31:15    9:48
 7032   302   12  Jennifer Matthews, 24*, Ponte Vedra, FL   1:33:40   10:03
 7024   309   41  Robert Woodruff, 49, Jacksonville, FL     1:34:12   10:07
 7028   368   15  Tracy Aiello, 24*, Jacksonville, FL       1:39:45   10:42
 7033   409   15  Patricia Richters, 27*, Neptune Bch, FL   1:42:17   10:59
 7030   410   50  Bill Sandifer, 45, Jacksonville, FL       1:42:24   10:59
 7027   427   18  Ashley Powell, 27*, Fernandina Bch, FL    1:44:42   11:14
 7037   456   48  Jaimison Sloboden, 37, Jacksonville, FL   1:47:21   11:31
 7029   528   11  John Delguidice, 55, Jacksonville, FL     1:54:43   12:19
 7035   600   32  Angela Piltaver, 36*, Jacksonville, FL    2:07:48   13:43
 7026   739    5  Diane Jarriel, 55*, Jacksonville, FL      2:44:21   17:38
16 Finishers     Time = 3:35:55     Places = 2919

23. Csx Cx
  613    80    4  Kenneth Marsh, 53, Orange Park, FL        1:08:37    7:22
 7454   108   13  Chris Craft, 36, Jacksonville, FL         1:12:28    7:47
 7455   131   10  Jeffrey Brubeck, 50, Jacksonville, FL     1:15:31    8:06
 1430   142    4  Jennifer Price, 40*, Jacksonville, FL     1:17:04    8:16
4 Finishers     Time = 3:36:35     Places = 2957

24. Taylor Speedsters Cm
  353    64    9  Christopher Bender, 31, Jacksonville, FL  1:06:00    7:05
 2649    89   13  Michael Delcharco, 40, Jacksonville, FL   1:09:56    7:30
 2650   175   25  Andrew Smith, 29, Jax Bch, FL             1:20:54    8:41
 2651   197   29  Bob Dirienzo, 27, Jacksonville, FL        1:22:39    8:52
4 Finishers     Time = 3:36:49     Places = 3280

25. Merrill Bulls Plus Cx
  673    55    8  Christopher Davis, 35, Jacksonville, FL   1:03:54    6:51
 8323   103   14  James McGarrigle, 40, Jacksonville, FL    1:12:03    7:44
 8317   177   25  Jorge Chrystman, 42, Jacksonville, FL     1:21:03    8:42
  928   184    6  Karen Gower, 38*, Jacksonville, FL        1:21:43    8:46
 8322   398   14  Hazel Peters, 35*, Jacksonville, FL       1:41:37   10:54
5 Finishers     Time = 3:36:59     Places = 3423

26. Merrill Bulls Plus
  823    97   16  Matthew Nicoletta, 29, Jacksonville, FL   1:11:08    7:38
 8335   110   15  Paul Smith, 49, Jacksonville, FL          1:12:45    7:48
 8336   120   18  Randall Hlavac, 47, Jacksonville, FL      1:13:34    7:54
 8328   170   20  Joshua Stanley, 31, Jacksonville, FL      1:20:25    8:38
 8341   202    3  John Kearney, 16, Ponte Vedra Bch, FL     1:23:17    8:56
 8327   234   21  Joey Greive, 24, Jacksonville, FL         1:27:05    9:21
 8338   243   30  Scott Poole, 43, Jacksonville, FL         1:27:55    9:26
 1934   244   31  John Kearney, 44, Ponte Vedra Bch, FL     1:27:56    9:26
 8324   256   33  Jarrett Pasko, 33, Jax Bch, FL            1:29:35    9:37
 8326   277   33  Joe Peters, 40, Jacksonville, FL          1:31:45    9:51
 8321   295    7  Grace Delorito, 27*, Jacksonville, FL     1:33:17   10:01
 8318   297   34  Daniel Hourihan, 44, St Augustine, FL     1:33:24   10:01
 8339   313   37  Shawn Ledbury, 37, Jacksonville, FL       1:34:37   10:09
 8337   317   38  Rob Hendricks, 39, Ponte Vedra, FL        1:34:58   10:11
 8319   405   43  Eric Chambers, 40, Orange Park, FL        1:42:04   10:57
 8333   424   51  Michael Torres, 46, Jacksonville, FL      1:43:48   11:08
 8334   452   22  Pam Liebenstein, 28*, Jacksonville, FL    1:46:58   11:29
 8330   454   17  Karina Hahn, 36*, Jacksonville, FL        1:47:11   11:30
 8331   473   26  Kathy Master, 27*, Jacksonville, FL       1:48:39   11:40
 8325   510   50  Justin Mazzetti, 31, Jacksonville, FL     1:52:31   12:04
 8320   519   32  Gena Causer, 26*, Jacksonville, FL        1:53:24   12:10
 1933   569    5  Holly Mruz, 52*, Jacksonville, FL         2:02:51   13:11
 8315   589   49  Amanda Tuten, 26*, Jacksonville, FL       2:07:00   13:38
23 Finishers     Time = 3:37:26     Places = 3000

27. Team Mocha Cx
 5822   119    1  Ben Mathews, 70, Jacksonville, FL         1:13:22    7:52
 6776   122   17  Keith Jernigan, 43, Orange Park, FL       1:13:48    7:55
  925   127    2  Nepresha Watkins, 27*, Jacksonville, FL   1:14:38    8:01
 2584   145   16  Toby Brown, 36, Jacksonville, FL          1:17:10    8:17
 6517   443   19  Kenneth Nixon, 52, Jacksonville, FL       1:46:32   11:26
5 Finishers     Time = 3:41:47     Places = 3467

28. Bankofamer Premier Cx
 1443    49    1  Kellie Smirnoff, 36*, Jacksonville, FL    1:02:46    6:44
 1442    73   10  Jon Ellison, 43, Jacksonville, FL         1:07:58    7:18
 8349   299   39  David Ferguson, 48, Jacksonville, FL      1:33:34   10:02
3 Finishers     Time = 3:44:17     Places = 5485

29. Duval Cnty Sch Brd Cm
 1324    66    1  Herbert Taskett, 60, Jacksonville, FL     1:06:18    7:07
 1313    76    3  Steve O'Brien, 52, Jacksonville, FL       1:08:32    7:21
 7784   263    7  John Stringfellow, 56, Jax Bch, FL        1:30:04    9:40
3 Finishers     Time = 3:44:54     Places = 4897

30. Hsl-60 Gold Team M
 2534   111   16  Brett Cottrell, 40, Jacksonville, FL      1:12:50    7:49
 2908   141   22  Robert Ziegler, 44, Ponte Vedra Bch, FL   1:16:58    8:16
 3993   148   21  Clifford Dillard, 45, Jacksonville, FL    1:17:13    8:17
13986   156   17  Carlos Franco, 34, Jacksonville, FL       1:18:03    8:23
 5731   333   37  William Howey, 40, Alachua, FL            1:36:11   10:19
5 Finishers     Time = 3:47:01     Places = 4147

31. Areyouajaguar Cx
 5179   107    2  Jennifer Seese, 22*, Jacksonville, FL     1:12:24    7:46
11943   134   17  Benjamin Nelson, 22, Jacksonville, FL     1:16:06    8:10
12517   162    3  Lori Hunteman, 25*, Jacksonville, FL      1:18:44    8:27
13066   233   20  Jeramy Ziegler`, 23, Jacksonville, FL     1:27:05    9:21
13067   517   27  Laura Wharen, 24*, Jacksonville, FL       1:53:10   12:09
5 Finishers     Time = 3:47:13     Places = 4221

32. Tree Of Life
 9621    90   12  Greg Phelps, 45, St Augustine, FL         1:10:16    7:32
 4236   126   18  Terence Gaar, 40, Orange Park, FL         1:14:36    8:00
 7148   200   26  Joseph Ossi, 32, Jacksonville, FL         1:23:08    8:55
 9031   218   28  Michael Baumgaertner, 41, St Augustine, FL
                                                              1:25:50    9:13
 1875   230   29  Greg Payne, 43, Jacksonville, FL          1:26:54    9:20
 4531   250   27  Keith Morrison, 39, St Augustine, FL      1:28:46    9:32
 8120   303   35  James Giammarinaro, 42, St Augustine, FL  1:33:42   10:03
14232   311   14  Kari Chase, 32*, Tree Of Life             1:34:23   10:08
 8491   352    8  Ellie Bottomley, 46*, St Augustine, FL    1:38:19   10:33
 9411   353   11  Michelle Dufresne, 42*, St Augustine, FL  1:38:23   10:33
 6322   468   50  Dennis Branch, 35, St Augustine, FL       1:48:21   11:38
 6101   584   53  Dale Scherzer, 42, Orange Park, FL        2:06:26   13:34
12 Finishers     Time = 3:47:59     Places = 4535

33. Team Ofc Om
 4358   117    9  Jim Wauldron, 54, St Augustine, FL        1:13:03    7:50
12178   123    3  Robert Wong, 57, St Augustine, FL         1:13:52    7:56
 1288   187   26  Simon Jacobson, 49, St Augustine, FL      1:21:50    8:47
3 Finishers     Time = 3:48:44     Places = 4493

34. Coca-Cola Cm
  662    87    5  Kevin Kenny, 50, Jacksonville, FL         1:09:46    7:29
 8189   149   17  James Leblanc, 39, Fernandina Bch, FL     1:17:22    8:18
 8190   195   20  Dave Hewett, 38, Fernandina Bch, FL       1:22:35    8:52
3 Finishers     Time = 3:49:42     Places = 4743

35. Tri For Jesus
 3047   136   21  Ricky Dufresne, 42, Jacksonville, FL      1:16:32    8:13
 5715   137    4  Dawn McCormack, 22*, Jacksonville, FL     1:16:51    8:15
 6598   139    1  Natalie Hannan, 17*, Jacksonville, FL     1:16:55    8:15
 5910   153    2  Jared Johnston, 18, Jacksonville, FL      1:17:38    8:20
 3031   235   34  Justin McLaughlin, 27, Jacksonville, FL   1:27:12    9:21
 3032   236   35  Nathan McLaughlin, 26, Bowie, MD          1:27:19    9:22
 9914   248    9  Deborah Heavener, 31*, Jacksonville, FL   1:28:16    9:28
 5711   334    1  Gary Cooke, 66, Orange Park, FL           1:36:12   10:19
 7106   336   11  Lisa White, 25*, Jacksonville, FL         1:36:23   10:21
 1765   375    6  David Pierson, 60, Jacksonville, FL       1:40:05   10:44
 4803   401   49  Francisco Trujillo, 48, Jacksonville, FL  1:41:46   10:55
 5716   434   19  Riza Eva Calinisan, 28*, Jacksonville, FL 1:44:54   11:15
 5717   480   68  Jan Alexie Calinisan, 29, Jacksonville, FL
                                                              1:49:07   11:43
 8906   491   22  Jamie Atkins, 23*, Jacksonville, FL       1:49:51   11:47
 7291   500   47  Mark Elkins, 41, Jacksonville, FL         1:51:00   11:55
 2615   521   58  Ron Arnold, 49, Jacksonville, FL          1:53:58   12:14
 5911   546   71  James Baldwin, 26, Jacksonville, FL       1:58:26   12:43
 5723   560   42  Michelle Lace, 25*, Jacksonville, FL      2:01:59   13:05
 5722   561   43  Katherine Pelkey, 27*, Jacksonville, FL   2:02:02   13:06
 2569   607   19  Alberta Davis, 44*, Orange Park, FL       2:10:00   13:57
10980   612   20  Lesia Mooney, 48*, Jacksonville, FL       2:13:13   14:18
 2244   627    9  Sylvia Santa, 53*, Jacksonville, FL       2:17:26   14:45
 6839   628   52  Sarah Nichols, 27*, Jacksonville, FL      2:17:49   14:47
 2614   660   43  Timothy Barker, 23, Jacksonville, FL      2:23:04   15:21
 2813   691   59  Julie Pourciaux, 25*, Jacksonville, FL    2:31:24   16:15
 5718   692   60  Sherri George, 25*, Jacksonville, FL      2:31:24   16:15
 2245   701   31  Tuleeca Buttery, 46*, Jacksonville, FL    2:34:00   16:32
 9915   718    1  Mary Green, 71*, Jacksonville, FL         2:36:26   16:47
28 Finishers     Time = 3:50:17     Places = 4520

36. Coca-Cola
  933    50   11  Phillip Darby, 21, Jacksonville, FL       1:03:05    6:46
10631   181    4  Clara Podrasky, 34*, Fernandina Bch, FL   1:21:29    8:45
 8537   223   29  Charles Robinson, 48, Jacksonville, FL    1:26:11    9:15
10562   228   23  Robert Podrasky, 39, Fernandina Bch, FL   1:26:38    9:18
10505   466    9  Timothy Wineland, 57, Jacksonville, FL    1:48:18   11:37
11283   667   13  Willie Roberts, 54*, Jacksonville, FL     2:24:29   15:30
13677   753    3  Rosetta McClain, 2*, Coca-Cola            2:49:13   18:10
7 Finishers     Time = 3:50:44     Places = 5581

37. Uss Md Gold Om
10458    84   14  Edward Wagner, 25, St Marys, GA           1:09:24    7:27
 3433    85   15  Kristopher Elliott, 25, Kingsland, GA     1:09:27    7:27
12294   279   38  Patrick Deeley, 26, Fernandina Bch, FL    1:31:57    9:52
3 Finishers     Time = 3:50:47     Places = 5607

38. Wjxt Cx
 1479   104   14  Kip Michalak, 24, Jacksonville, FL        1:12:11    7:45
  878   130    4  Gary Corbitt, 56, Jacksonville, FL        1:15:24    8:06
  879   207    6  Jennifer Bauer, 30*, Jacksonville, FL     1:24:28    9:04
3 Finishers     Time = 3:52:03     Places = 5066

39. Kemper-Unitrin Bus.
 7525   129   19  Christian Robitaille, 41, Jacksonville, FL
                                                              1:15:17    8:05
 7531   157   18  Kirk Nelson, 32, St Johns, FL             1:18:09    8:23
 7521   167   19  Brice Garcia, 39, Jacksonville, FL        1:19:24    8:31
 7519   186   27  Jeremy Sacks, 28, Jacksonville, FL        1:21:50    8:47
 7516   190   27  Rick Thompson, 44, Jacksonville, FL       1:22:18    8:50
 7524   198   30  Robert Lough, 27, Jacksonville, FL        1:22:58    8:54
 7515   255   32  Allan Hinson, 33, Jacksonville, FL        1:29:24    9:36
 7517   273   32  Paul Tappe, 44, Orange Park, FL           1:31:10    9:47
 7529   278   32  Benjamin Stevens, 38, Jacksonville, FL    1:31:53    9:52
 1928   285   34  Ronald McNatt Jr, 35, Jacksonville, FL    1:32:39    9:57
 7526   393   57  Gilbert Birdwell, 29, St Augustine, FL    1:41:25   10:53
 7528   447   45  David Halstead, 30, Jacksonville, FL      1:46:42   11:27
 7522   455    9  Thuy Doan, 46*, Jacksonville, FL          1:47:19   11:31
 7523   478   19  Patricia Leon, 35*, Jacksonville, FL      1:49:05   11:42
 7520   496   20  Bruce Schreiber, 53, Jacksonville, FL     1:50:20   11:50
 7514   633   62  Scott Cline, 49, St Augustine, FL         2:18:15   14:50
16 Finishers     Time = 3:52:50     Places = 4941

40. Cnattu Jax 1 Mi
11966   115   18  Christopher Fink, 28, Jacksonville, FL    1:12:57    7:50
11967   165   22  Jeffery Laban, 26, Jacksonville, FL       1:19:18    8:31
11968   185   26  Daniel Bradberry, 28, Jacksonville, FL    1:21:44    8:46
11970   242   30  Dan Rockwell, 34, Jacksonville, FL        1:27:44    9:25
11969   286   35  Luis Aguilar, 30, Jacksonville, FL        1:32:40    9:57
5 Finishers     Time = 3:53:57     Places = 5206

41. Wjxt
11279   106   15  Lewis Preddy, 40, Jacksonville, FL        1:12:20    7:46
11263   143   20  Joseph Lyons, 27, Jacksonville, FL        1:17:07    8:16
11255   252    5  Georgette Butler, 46*, Jacksonville,FL    1:28:48    9:32
11254   292   35  David Mastache, 38, Jacksonville, FL      1:33:04    9:59
11257   301   47  Rick Mills, 29, Jax Bch, FL               1:33:39   10:03
11462   312   36  Irvin Cohen, 38, Jacksonville, FL         1:34:26   10:08
11463   383    3  Mirna Nijem, 17*, Jacksonville, FL        1:40:57   10:50
11280   391   13  Rose Marie Preddy, 39*, Jacksonville, FL  1:41:16   10:52
11261   412   16  Jennifer Griffith, 36*, Atlantic Bch, FL  1:42:34   11:00
11264   437    2  Maryellen Waugh, 58*, Atlantic Bch, FL    1:45:39   11:20
11270   439   64  Michael Gibson, 29, Jacksonville, FL      1:45:57   11:22
11253   506   25  Michelle Benabe, 24*, Jacksonville, FL    1:51:45   12:00
11252   512   39  Jean Carlo Tahhan, 24, Jacksonville, FL   1:52:36   12:05
11278   545   25  Nikki Preede, 35*, Jacksonville, FL       1:58:08   12:41
11260   550   38  Hayley Hamilton, 25*, Jacksonville, FL    1:59:17   12:48
11276   593   30  Jennifer Smith, 36*, Ponte Vedra Bch, FL  2:07:21   13:40
11256   640    7  Michael Coffey, 61, Jacksonville, FL      2:20:27   15:04
11265   657   54  Candice Reineke, 26*, Jacksonville, FL    2:22:21   15:17
11269   658   55  Devon Vasquez, 26*, Jacksonville, FL      2:22:21   15:17
11266   662   75  Michael Nichols, 26, Middleburg, FL       2:23:38   15:25
11272   669   77  Tobias Baucom, 28, Jacksonville, FL       2:25:08   15:34
11259   751    6  Kay Coffey, 57*, Jacksonville, FL         2:48:09   18:03
22 Finishers     Time = 3:58:13     Places = 6138

42. Home Care Advantge Cx
  586    34    5  Eric Nixon, 37, Windemere, FL               59:38    6:24
  587   206    4  Teresa Butts, 46*, Orange Park, FL        1:24:06    9:02
  226   326   14  John Waller, 53, Jacksonville, FL         1:35:42   10:16
3 Finishers     Time = 3:59:25     Places = 7993

43. Bank Of Amer Advtg Cm
 8345   166   23  Dave Hill, 46, Ponte Vedra Bch, FL        1:19:23    8:31
 8346   171   24  Matthes Womack, 46, Jacksonville, FL      1:20:27    8:38
 8344   172   21  Kuldeep Naik, 30, Jacksonville, FL        1:20:34    8:39
 8348   290   38  Greg Piampiano, 46, Jacksonville, FL      1:32:55    9:58
